Description
Flared Sleeve Hoodie
Size | Front Length | Back Length | Shoulder Width | Bust | Waist | Sleeve Length |
(cm) | (cm) | (cm) | (cm) | (cm) | (cm) | |
S | 45 | 58 | 53 | 102 | 106 | 55 |
M | 46.2 | 59.2 | 54.5 | 107 | 111 | 56 |
L | 47.4 | 60.4 | 56 | 112 | 116 | 57 |
XL | 48.6 | 61.6 | 57.5 | 117 | 121 | 58 |
Drawstring Pants
Size | Front rise | Back rise | Waist | Hip | Inside Leg | Leg opening |
(cm) | (cm) | (cm) | (cm) | (cm) | (cm) | |
S | 32 | 39 | 64 | 104 | 91 | 35.1 |
M | 32.6 | 39.6 | 70 | 110 | 92.25 | 36.5 |
L | 33.2 | 40.2 | 76 | 116 | 93.5 | 37.9 |
XL | 33.8 | 40.8 | 82 | 122 | 94.7 | 39.3 |
There are no reviews yet.