Description
Sweet Caroline Shirt
Size | Length | Shoulder Width | Bust | Waist | Sleeve Length |
(cm) | (cm) | (cm) | (cm) | (cm) | |
XS | 79 | 46.5 | 110 | 106 | 21.5 |
S | 81 | 48 | 116 | 112 | 22.5 |
M | 83 | 49.5 | 118 | 118 | 23.5 |
L | 85 | 51 | 124 | 124 | 24.5 |
XL | 87 | 52.5 | 130 | 130 | 25.5 |
Arena Costa Dress
Size | Length | Shoulder Width | Bust | Waist |
(cm) | (cm) | (cm) | (cm) | |
XS | 123 | 40 | 94 | 94 |
S | 125 | 41.5 | 100 | 100 |
M | 127 | 43 | 106 | 106 |
L | 129 | 44.5 | 112 | 112 |
There are no reviews yet.